Ajoutez votre avis
Veuillez connectez-vous pour rédiger un avis !
Veuillez acheter le produit pour une évaluation !
On dirait qu'il n'y a pas encore d'avis.
Specifications | |
---|---|
General | |
Function | |
Network | |
Detection | |
Battery | |
In the box | |
Certifications | |
Model | CS-T10C-A0-BG |
Operating Conditions | -10 °C to 55 °C (14 °F to 131 °F), humidity 95% or less (non-condensing) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Working Voltage | 3 VDC |
Working Current | Static State ≤ 10 μA, up to 25 mA |
Dimensions | Φ 49 mm × 11.5 mm (1.9 × 0.5 inch) |
Weight | Product: 17.44 g (0.61 oz) With package: 83.61g (2.95 oz) |
IP rating | IP67 |
Low Battery Reminder | Supports |
Tamper Alarm | No |
Installation Method | Place anywhere on a flat surface |
Protocol | ZigBee 3.0 |
Wireless Frequency | 2.4 GHz |
Communication Distance | < 200 m (Tested in open environment) |
Detection Type | Water leaks |
Detection-triggering Water Level | ≥ 0.5 mm |
Battery Type | Cell battery CR2032 |
Battery life | Up to 1 year (Based on detection of 2 water leaks per day) |
In the box | - T10C Water Leak Sensor |
- Quick Start Guide | |
- Regulatory Information | |
CE / FCC / UKCA / WEEE / RoHS / REACH |
Veuillez connectez-vous pour rédiger un avis !
Veuillez acheter le produit pour une évaluation !
On dirait qu'il n'y a pas encore d'avis.